User Records

System: Jabberwocky
Client Name: Anonymous
Number of responses analysed: 15

SUMI Logo

Return to Summary Page




Participant Global Efficiency Affect Helpfulness Control Learnability
1 70 67 59 65 74 69
2 67 67 58 65 68 69
3 66 62 54 64 69 55
4 65 58 57 73 51 49
5 64 62 54 51 61 57
6 60 64 58 55 64 51
7 59 65 64 53 69 68
8 56 65 63 53 63 68
9 53 67 64 43 62 69
10 52 61 58 41 69 70
11 47 61 58 41 56 63
12 47 60 54 45 44 63
13 46 62 63 43 52 68
14 43 43 45 43 59 49
15 38 55 59 34 49 60



Return to Top of Page
Return to Summary Page