Summary Statistics

System: Jabberwocky
Client Name: Anonymous
Number of responses analysed: 15

SUMI Logo

Return to Summary Page




  Mean St Dev Median IQR Minimum Maximum
Global 55.53 9.87 56.0 18.0 38 70
Efficiency 61.27 6.10 62.0 5.0 43 67
Affect 57.87 4.94 58.0 9.0 45 64
Helpfulness 51.27 11.29 51.0 21.0 34 73
Controlability 60.67 8.72 62.0 17.0 44 74
Learnability 61.87 7.83 63.0 14.0 49 70


 

List of potential outliers in the data
 
User ID Scale Score
14 Efficiency 43



Return to Top of Page
Return to Summary Page